Pasaran singapore
Result Terakhir : 1159
Jumlah Data 50 Baris
Hit | Angka 2D Belakang | Jumlah |
---|
1 | 18*92*15*00*60*82*36*93*48*32*39*64*38*70*69*29*96*80*61*58*75*68*17*50*47*57*85*81*14*13*43*91*08*05*74*33*27*87*94*59* | 40 |
0 | 01*02*03*04*06*07*09*10*11*12*16*19*20*21*22*23*24*25*26*28*30*31*34*35*37*40*41*42*44*45*46*49*51*52*53*54*55*56*62*63*65*66*67*71*72*73*76*77*78*79*83*84*86*88*89*90*95*97*98*99* | 60 |
Hit | Angka 2D Tengah | Jumlah |
---|
1 | 01*59*31*30*26*58*33*69*94*03*13*96*73*07*92*02*09*76*65*57*86*71*84*25*34*61*49*97*98*10*90*77*43*15*68*79* | 36 |
0 | 00*04*05*06*08*11*12*14*16*17*18*19*20*21*22*23*24*27*28*29*32*35*36*37*38*39*40*41*42*44*45*46*47*48*50*51*52*53*54*55*56*60*62*63*64*66*67*70*72*74*75*78*80*81*82*83*85*87*88*89*91*93*95*99* | 64 |
Hit | Angka 2D Depan | Jumlah |
---|
1 | 80*45*83*03*12*65*53*06*89*91*79*67*70*59*99*20*05*47*66*25*08*07*48*22*96*74*09*81*19*40*57*44*31*00*76*30*11* | 37 |
0 | 01*02*04*10*13*14*15*16*17*18*21*23*24*26*27*28*29*32*33*34*35*36*37*38*39*41*42*43*46*49*50*51*52*54*55*56*58*60*61*62*63*64*68*69*71*72*73*75*77*78*82*84*85*86*87*88*90*92*93*94*95*97*98* | 63 |
As |
---|
3 | 2x |
9 | 3x |
1 | 3x |
2 | 4x |
6 | 5x |
4 | 6x |
5 | 6x |
7 | 6x |
8 | 7x |
0 | 8x |
Cop |
---|
8 | 2x |
4 | 2x |
2 | 3x |
1 | 4x |
3 | 5x |
7 | 5x |
5 | 6x |
6 | 6x |
9 | 8x |
0 | 9x |
Kepala |
---|
2 | 3x |
0 | 3x |
4 | 4x |
7 | 4x |
3 | 5x |
5 | 5x |
1 | 6x |
8 | 6x |
9 | 7x |
6 | 7x |
Ekor |
---|
1 | 3x |
6 | 3x |
2 | 4x |
4 | 4x |
3 | 5x |
5 | 6x |
0 | 6x |
9 | 6x |
7 | 6x |
8 | 7x |
Algoritma Togel Angkanet : Cara Tepat menemukan Aplikasi & Data Pengeluaran Paito Warna, Paito Harian HK, Paito Harian Sydney, Paito Harian Sgp.